Let you focus on 5G antenna array design and mmWave application development
BBox™ 5G comprises RF components such as transmit/receive (T/R) switch, power amplifier (PA), low noise amplifier (LNA) and phase shifters as well as TMYTEK‘s standard antenna for 5G beam steering. Furthermore, beam shaping and beam synthesis can be easily implemented in one device.
![]() BBox One 5G | ![]() BBox Lite 5G | ![]() BBoard | |||||
---|---|---|---|---|---|---|---|
26 GHz | 28 GHz | 39 GHz | 28 GHz | 39 GHz | 28 GHz | 39 GHz | |
Frequency | 24.25 - 27.5 GHz | 26.5 - 29.5 GHz | 37.0 - 40.0 GHz | 26.5 - 29.5 GHz | 37.0 - 40.0 GHz | 26.5 - 29.5 GHz | 37.0 - 40.0 GHz |
RF Channels | 4 x 4 | 1 x 4 | 1 x 4 | ||||
Phi-A Tx/Rx Gain | 8 - 12 / 0 - 4 dB | 8 - 12 / 0 - 4 dB | 1 - 5 / -1 - 3 dB | 16 / 12 dB | 15 / 10 dB | 15 / 11 dB | 14 / 9 dB |
Phi-A Phase Shifting Range | 360 deg | 360 deg | 360 deg | 360 deg | 360 deg | 360 deg | 360 deg |
System Tx/Rx Gain | 38 / 30 dB | 36 / 28 dB | 29 / 25 dB | 34 / 30 dB | 31 / 26 dB | --- | --- |
Beam Steering Range (V) | ±45 deg | ±45 deg | ±40 deg | Fixed | Fixed | --- | --- |
Beam Steering Range (H) | ±45 deg | ±45 deg | ±40 deg | ±45 deg | ±45 deg | --- | --- |
Dimensions (mm) | 153.8 x 80 x 80 | 117.4 x 100 x 99.2 | 105.6 x 98 x 37 | ||||
Datasheet |